--- Query Results --- | ||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||
Test Name/Synonym: | Prolactin (Synonym: PRL) | |||||||||||||||||||||||||||
Clinical Indications: | Aiding in evaluation of pituitary tumors, amenorrhea, galactorrhea, infertility, and hypogonadism. Monitoring therapy of prolactin-producing tumors. | |||||||||||||||||||||||||||
LABID (Connect Care): | LAB531 | |||||||||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||||||||
Specimen Source: | Venous | |||||||||||||||||||||||||||
Primary Container: |
| |||||||||||||||||||||||||||
Alternate Containers: | MINT LIHEP PST or GOLD SST | |||||||||||||||||||||||||||
Minimum Collection Volume: | 1.0 mL plasma or serum | |||||||||||||||||||||||||||
Test Resources: | Biotin Interference
| |||||||||||||||||||||||||||
Method: | Immunoassay | |||||||||||||||||||||||||||
Routine Turn Around Time: | 1 to 3 days | |||||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||
Testing Area: | Biochemistry | |||||||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||||||
Last Updated On: | Tuesday, January 21, 2025 |