--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Progesterone (Synonym: Hormone) | |||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB529 | |||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||||||||||||||||||||||||
Specimen Source: | Venous | |||||||||||||||||||||||||||||||||||||||||||
Primary Container: |
| |||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | GOLD SST or MINT LIHEP PST | |||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 1.0 mL serum or plasma | |||||||||||||||||||||||||||||||||||||||||||
Test Resources: | Biotin Interference
| |||||||||||||||||||||||||||||||||||||||||||
Method: | Immunoassay | |||||||||||||||||||||||||||||||||||||||||||
Routine Turn Around Time: | 1 to 3 days | |||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | |||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | When used as a test for ovulation, test should be collected in mid-luteal phase. | |||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Wednesday, July 24, 2024 |