--- Query Results --- | |||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||
Test Name/Synonym: | D-Dimer (Synonym: DDIMER, DIMER, DIC SCREEN) | ||||||||||||||||||||||||
Clinical Indications: | DIC Investigation, DVT/PE Investigation. A D-Dimer below the reference range may be used with a standardized clinical assessment and/or imaging studies to help exclude venous thromboembolism (VTE). Values above the cutoff are not diagnostically useful in VTE assessment. | ||||||||||||||||||||||||
Collection Alert: | Test cannot be collected by Mobile Collection Service. For sites that refer to the Diagnostic and Scientific Centre or Edmonton Base Lab , see D-dimer in the Community Services Test Directory (former DynaLIFE Test Directory) or call Specimen Control at 1-800-661-9876 for specimen collection information. | ||||||||||||||||||||||||
LABID (Connect Care): | LAB313 | ||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||
Primary Container: | SEE ADDITIONAL TEST INFORMATION SECTION BELOW FOR SITE SPECIFIC CONTAINER TYPE. Some sites may have alternate acceptable containers-contact local laboratory if primary container listed for applicable site is not available. | ||||||||||||||||||||||||
Minimum Collection Volume: |
| ||||||||||||||||||||||||
Specimen Collection Requirements: | It is important to fill tube to maximum draw. Mix well immediately after collection by inverting tube 3 to 4 times. If venous access not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle), a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn. | ||||||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||||||
Stability and Storage: | LT BLUE CITRATE : Room temperature - 24 hours DARK GREEN-LIHEP no gel: Room temperature - 2 hours LAVENDER EDTA: Room temperature or refrigerated-7 hours | ||||||||||||||||||||||||
Processing: | Lt Blue Citrate:
| ||||||||||||||||||||||||
Transportation: | Room temperature – uncentrifuged Frozen (dry ice if available) - Specimens must maintain frozen state for entire duration of transport. | ||||||||||||||||||||||||
Testing Schedule: | Daily Stat testing is available. | ||||||||||||||||||||||||
Reference Interval: | See Laboratory Report. | ||||||||||||||||||||||||
Critical Value: | See Laboratory Report. | ||||||||||||||||||||||||
Testing Area: | Hematology | ||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||
Additional Test Information: | Site specific container type:
| ||||||||||||||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||||||||||||||
Last Updated On: | Wednesday, November 20, 2024 |