--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Plasma Hemoglobin (Synonym: HB, HGB, PFH) | ||||
Collection Alert: | Calgary Zone: Collect Monday to Friday before 12:00 noon to ensure same day transport to the performing laboratory. | ||||
LABID (Connect Care): | LAB92 | ||||
Primary Container: | MINT LIHEP PST | ||||
Alternate Containers: | LAVENDER EDTA | ||||
Minimum Collection Volume: | 1 mL plasma | ||||
Test Resources: |
| ||||
Processing: | Centrifuge and aliquot plasma within 1 hour of collection. | ||||
Transportation: |
| ||||
Testing Schedule: | Monday to Friday | ||||
Reference Interval: | Less than 50 mg/L | ||||
Testing Area: | Biochemistry | ||||
Performing Site: | Edmonton: University of Alberta Hospital | ||||
Additional Test Information: | This test is performed by Edmonton Special Chemistry Edmonton Zone:
| ||||
Last Updated On: | Monday, January 22, 2024 |