--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Follicle Stimulating Hormone (Synonym: Follicle Stimulating Hormone, FSH) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clinical Indications: | Adjunct in the evaluation of menstrual irregularities. Evaluating patients with suspected hypogonadism. Predicting ovulation. Evaluating infertility. Diagnosing pituitary disorders. | |||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB86 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source: | Venous | |||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | GOLD SST or MINT LIHEP PST | |||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 1.0 mL plasma or serum | |||||||||||||||||||||||||||||||||||||||||||||||||||
Test Resources: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Method: | Immunoassay | |||||||||||||||||||||||||||||||||||||||||||||||||||
Routine Turn Around Time: | 1 to 3 days | |||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | |||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Tuesday, January 21, 2025 |