--- Query Results --- | |||
Organization: | Alberta Precision Laboratories | ||
Test Name/Synonym: | Common Gamma Chain and Interleukin-7-Receptor Alpha Expression (Synonym: CD127, CD132, IL-7RA, IL-2R, Common Gamma Chain, CD127 and CD132 SCID Screen, XL-SCID, Interleukin-7, X-SCID) | ||
Clinical Indications: | Flow Cytometry is used to screen for CD127 (IL-7Ra) and CD132 (common gamma chain) for investigation of SCID. | ||
Test Includes: | The percentage of lymphocytes expressing CD127 and CD132 is reported. | ||
Ordering Alert: | Please refer to specimen stability and testing schedule. Schedule patient collection time and location accordingly. | ||
Collection Alert: | Collect a normal, preferably age-matched, peripheral blood specimen and transport with patient specimen. Specimens collected within Alberta must arrive to Calgary on weekdays. Check courier schedule before collecting. Do not collect on weekends and stat holidays. Specimens outside of Alberta must be collected Monday to Thursday ONLY. | ||
LABID (Connect Care): | LAB4762 | ||
Specimen Type: | Blood | ||
Primary Container: | PALE YELLOW (ACD-A) | ||
Alternate Containers: | GREEN NA HEP, LAVENDER EDTA, LT BLUE CITRATE | ||
Minimum Collection Volume: | 1.0 mL | ||
Specimen Collection Requirements: | Adult: PALE YELLOW (ACD-A) Pediatric: 1.8 mL LT BLUE CITRATE | ||
Test Resources: |
| ||
Stability and Storage: | Stable for 48 hours | ||
Processing: | DO NOT centrifuge or freeze. | ||
Transportation: | Within Calgary Zone:
| ||
Testing Schedule: | Monday to Friday | ||
Testing Area: | Flow Cytometry | ||
Performing Site: | Calgary: Arthur Child Cancer Centre | ||
Contact Comments: | 1-877-868-6848 | ||
Last Updated On: | Monday, March 17, 2025 |