--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Cancer Antigen 19-9 (Synonym: CA 19-9, C199, CA199, CA19-9) | ||||||
LABID (Connect Care): | LAB777 | ||||||
Specimen Type: | Blood | ||||||
Primary Container: | MINT LIHEP PST | ||||||
Alternate Containers: | GOLD SST | ||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||
Test Resources: |
| ||||||
Processing: | Centrifuge.
| ||||||
Transportation: |
| ||||||
Testing Schedule: | Daily | ||||||
Reference Interval: | Less than 36 KU/L | ||||||
Testing Area: | Biochemistry | ||||||
Performing Site: | Calgary Zone: Diagnostic and Scientific Centre | ||||||
Last Updated On: | Tuesday, May 21, 2024 |