--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Vitamin B12 (Synonym: B-12, Cobalamin, VITB12, VB12) | ||||||||||
LABID (Connect Care): | LAB67 | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||||||
Specimen Collection Requirements: | For sites that refer to the Diagnostic and Scientific Centre or Edmonton Base Lab, see Vitamin B12, serum in the former DynaLIFE Medical Labs Test Directory or contact Specimen Control at 1-800-661-9876. | ||||||||||
Test Resources: |
| ||||||||||
Processing: | Central Zone:
| ||||||||||
Transportation: | Edmonton Zone: Transport in original collection container at refrigerated temperature if received at performing site within 48 hours of collection. If greater than 48 hours, aliquot and transport frozen. | ||||||||||
Method and Interpretation of Results: | A normal test result indicates adequate stores and should not be repeated. However, if specific clinical situations require re-testing, the interval should not be sooner than 1 year. | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: |
| ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Thursday, January 11, 2024 |