--- Query Results --- | |||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||
Test Name/Synonym: | Ferritin (Synonym: Iron Storage, JFER) | ||||||||||||||||
LABID (Connect Care): | LAB68 | ||||||||||||||||
Test Code: |
| ||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||
Primary Container: |
| ||||||||||||||||
Alternate Containers: | MINT LIHEP PST or GOLD SST | ||||||||||||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||||||||||||
Specimen Collection Requirements: | For sites that refer to DynaLIFE Medical Labs, see Ferritin, serum in the DynaLIFE Medical Labs Test Directory or contact DynaLIFE Specimen Control at 1-800-661-9876. | ||||||||||||||||
Test Resources: | Biotin Interference
| ||||||||||||||||
Processing: | Edmonton Zone: Centrifuge. Leave specimen in original collection tube if received within 48 hours of collection. If greater than 48 hours, aliquot and freeze. | ||||||||||||||||
Transportation: | Edmonton Zone: Transport in original collection container at refrigerated temperature if received at performing site within 48 hours of collection. If greater than 48 hours, aliquot and transport frozen. | ||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||
Reference Interval: |
| ||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||
Performing Site: |
| ||||||||||||||||
Additional Test Information: | Ferritin concentration should be interpreted within the context of the patient (e.g. inflammation, acute illness) and values less than 30-45 ug/L are associated with iron deficiency. | ||||||||||||||||
Last Updated On: | Tuesday, December 14, 2021 |