--- Query Results --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Metanephrines (Synonym: Metanephrine, Normetanephrine, Plasma Metanephrines) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | Metanephrine and Normetanephrine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | Posture at the time of blood collection must be indicated on the requisition or online ordering system. Posture is required to append the correct reference intervals. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | One full 6 mL or two full 4 mL tubes are required to obtain minimum volume of plasma for this test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping and Handling Alert: | Specimen MUST be centrifuged and plasma aliquot MUST be transported at refrigerated temperature or frozen. See processing and transportation requirements below. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB4633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | LAVENDER EDTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 2.5 mL plasma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Lying flat (supine) collections require the patient to be lying down for 20 minutes before collection. The patient must fast and abstain from smoking tobacco for at least 4 hours before the specimen is drawn. Water may be consumed during the fasting period. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Resources: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Specimen MUST be centrifuged and plasma aliquoted into a 12 x 75 or 12.5 x 75 mm tube. Collection sites other than Calgary, Airdrie, Cochrane, and Chestermere: freeze aliquot. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Ensure the specimen has been centrifuged and aliquoted before transporting to the lab.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: | Collection Posture: Seated or collection posture information not provided
Collection Posture: Supine (Lying Flat)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | TDM/Toxicology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | The 2014 Endocrine Society Guidelines on Diagnosis of Pheochromocytoma and Paraganglioma recognize that plasma normetanephrine values may be transiently elevated when blood is collected in a seated position compared to blood collected after 20 minutes in the supine (lying flat) position. Plasma metanephrine values are not affected by collection posture. False positive increases in urine and plasma metanephrines and catecholamines have been associated with the following drugs or classes of drugs: anti-depressants, anti-psychotics, some beta blockers, dihydropyridine calcium channel blockers, some anxiolytics, anti-Parkinson’s drugs, decongestants, phenoxybenzamine. Interpretation of results while on one of these agents should be interpreted with caution and put into clinical context. Calgary inpatient collections: SCM requisition will print in Accession. Please indicate on the requisition the collection posture (seated, lying flat). It is the responsibility of the clinical team to ensure the patient has been in the lying flat position for 20 minutes before collection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Friday, February 28, 2025 |