--- Query Results --- | |||||||||||
| Organization: | Alberta Precision Laboratories | ||||||||||
| Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
| Test Name/Synonym: | Calcium (Synonym: Ca; Calcium, Total) | ||||||||||
| LABID (Connect Care): | LAB53 | ||||||||||
| Specimen Type: | Blood | ||||||||||
| Primary Container: | Edmonton Base Lab: GOLD SST Any other site: MINT LIHEP PST | ||||||||||
| Alternate Containers: | Edmonton Base Lab: MINT LIHEP PST Any other site: GOLD SST | ||||||||||
| Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, (except EBL), North, South Zones: 0.5 mL plasma or serum Edmonton Base Lab: 1 mL serum or plasma | ||||||||||
| Test Resources: |
| ||||||||||
| Testing Schedule: | Daily | ||||||||||
| Reference Interval: |
| ||||||||||
| Critical Value: | Less than 1.65 mmol/L or greater than 3.25 mmol/L | ||||||||||
| Testing Area: | Biochemistry | ||||||||||
| Performing Site: |
| ||||||||||
| Last Updated On: | Tuesday, October 21, 2025 | ||||||||||