--- Query Results --- | |||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||
Test Name/Synonym: | Calcium (Synonym: Ca; Calcium, Total) | ||||||||||||||||||||
LABID (Connect Care): | LAB53 | ||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||||||||||||
Alternate Containers: | GOLD SST | ||||||||||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, North, South Zones: 0.5 mL plasma or serum | ||||||||||||||||||||
Specimen Collection Requirements: | For sites that refer to the Diagnostic and Scientific Center or Edmonton Base Lab, see Calcium or contact Specimen Control at 1-800-661-9876. | ||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||
Critical Value: | Less than 1.65 mmol/L or greater than 3.25 mmol/L | ||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||
Last Updated On: | Wednesday, April 3, 2024 |