--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Carbamazepine Level (Synonym: Carbamaze T, Tegretol) | ||||||||
Ordering Alert: | Record time of last dose on requisition or in electronic ordering system | ||||||||
Collection Alert: | Collect within 1 hour before next dose. Best practice is to not draw from an intravenous line through which the drug has been administered as it can produce erroneous results and impact patient care. If best practice is not possible, prior consultation with the most responsible health practitioner is required. | ||||||||
LABID (Connect Care): | LAB21 | ||||||||
Specimen Type: | Blood | ||||||||
Primary Container: | MINT LIHEP PST | ||||||||
Alternate Containers: | GOLD SST | ||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, North, South Zones: 0.5 mL plasma or serum | ||||||||
Test Resources: |
| ||||||||
Reference Interval: | 17-50 umol/L | ||||||||
Critical Value: | Greater than 65 umol/L Appended to high or critical results: If needed, consult Poison and Drug Information Service (PADIS) at 1-800-332-1414 for the clinical management of possible drug toxicity. | ||||||||
Testing Area: | Biochemistry | ||||||||
Performing Site: |
| ||||||||
Additional Test Information: | Steady State: 2 to 6 days | ||||||||
Last Updated On: | Thursday, February 1, 2024 |