--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Valproate Level (Synonym: Depakene, Depakote, Divalproex, Valproic Acid) | ||||||||||
Ordering Alert: | Record time of last dose on requisition or in electronic ordering system | ||||||||||
Collection Alert: | Collect within 1 hour before dose or greater than 12 hours after last dose. Best practice is to not draw from an intravenous line through which the drug has been administered as it can produce erroneous results and impact patient care. If best practice is not possible, prior consultation with the most responsible health practitioner is required. | ||||||||||
LABID (Connect Care): | LAB24 | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Other Zones: 0.5 mL plasma or serum | ||||||||||
Test Resources: |
| ||||||||||
Stability and Storage: | Room temperature: Up to 48 hours
Refrigerated temperature: 48 hours or greater. | ||||||||||
Processing: | Centrifuge. Central Zone: Aliquot serum or plasma. | ||||||||||
Transportation: | Central Zone: If specimen will arrive at performing location within 48 hours of collection, transport at ambient temperature. If specimen will not arrive at performing location within 48 hours, transport at refrigerated temperature. | ||||||||||
Reference Interval: | 350 – 700 umol/L | ||||||||||
Critical Value: | Greater than 1040 umol/L Appended to high or critical results: If needed, consult Poison and Drug Information Service (PADIS) at 1-800-332-1414 for the clinical management of possible drug toxicity. | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Additional Test Information: | Steady state: 2-3 days | ||||||||||
Last Updated On: | Tuesday, May 7, 2024 |