--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Complement C4 | ||||||||
LABID (Connect Care): | LAB151 | ||||||||
Specimen Type: | Blood | ||||||||
Primary Container: | Edmonton Base Lab: GOLD SST All other sites: MINT LIHEP PST | ||||||||
Alternate Containers: | Edmonton Base Lab: RAPID SERUM TUBE All other sites: GOLD SST | ||||||||
Minimum Collection Volume: | Edmonton Base Lab: 1 mL serum or plasma or 2 mL whole blood All other sites: 0.5 mL plasma or serum or 1 mL whole blood | ||||||||
Test Resources: |
| ||||||||
Reference Interval: |
| ||||||||
Testing Area: | Biochemistry | ||||||||
Performing Site: |
| ||||||||
Last Updated On: | Tuesday, November 19, 2024 |