--- Query Results --- | |||||||||
Organization: | Alberta Precision Laboratories | ||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||
Test Name/Synonym: | Second Trimester Prenatal Risk Assessment (QUAD)
(Synonym: Down Syndrome; Edwards Syndrome; OB; Open Neural Tube Defect; Maternal Serum Prenatal Screen, Second Trimester (QUAD); Quad Screen; Quadruple Screen; Spina Bifida; Trisomy 18; Trisomy 21; Trisomy Screen) | ||||||||
Test Includes: | This test includes unconjugated estriol, beta HCG, DIA, and AFP. | ||||||||
Ordering Alert: | This test is performed between 15 weeks 0 days to 20 weeks 6 days gestation. For first trimester testing, refer to: First Trimester Prenatal Risk Assessment This test is not available if a first trimester prenatal risk assessment result is available for the same pregnancy. | ||||||||
LABID (Connect Care): | LAB560 | ||||||||
Test Code: |
| ||||||||
Specimen Type: | Blood | ||||||||
Primary Container: | GOLD SST | ||||||||
Minimum Collection Volume: | 1 mL serum | ||||||||
Specimen Collection Requirements: | If primary tube is sent for testing, preferably collect a 6 mL GOLD SST. | ||||||||
Test Resources: |
Please ensure all requested information is completed. | ||||||||
Stability and Storage: | Keep refrigerated. Centrifuged specimen is stable in collection tube if received within 40 hours of collection. If greater than 40 hours, aliquot and send frozen. | ||||||||
Processing: | Centrifuge | ||||||||
Routine Turn Around Time: | 10 days | ||||||||
Testing Schedule: | Monday to Friday | ||||||||
Reference Interval: | See laboratory report | ||||||||
Testing Area: | Biochemistry | ||||||||
Performing Site: | Edmonton: University of Alberta Hospital | ||||||||
Contact Comments: | 1-877-868-6848 | ||||||||
Last Updated On: | Monday, March 21, 2022 |