--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Carotene, Total | ||||
Test Includes: | This test includes Total Carotene | ||||
Collection Alert: | Protect from light by wrapping tubes in foil immediately after collection. | ||||
LABID (Connect Care): | LAB702 | ||||
Primary Container: | GOLD SST | ||||
Alternate Containers: | RED | ||||
Minimum Collection Volume: | 1 mL serum | ||||
Test Resources: |
| ||||
Processing: | Centrifuge and aliquot serum. Protect from light by using amber aliquot tube and lid, or wrap tubes in foil. | ||||
Transportation: | Transport frozen | ||||
Testing Schedule: | Batched - test performed within 2 weeks of receipt | ||||
Reference Interval: | 1.0 - 5.0 µmol/L | ||||
Testing Area: | Special Chemistry | ||||
Performing Site: | University of Alberta Hospital | ||||
Additional Test Information: | This test is performed by Edmonton Special Chemistry. Fasting specimen preferred (minimum 10 hours) with no alcohol or nutritional supplements within 24 hours. Just before next feed for newborns | ||||
Last Updated On: | Wednesday, August 9, 2023 |