--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Gentamicin Level, Other (Synonym: Random Gentamicin Level) | ||||||||||
Ordering Alert: | Record time of last dose on requisition or in electronic ordering system. | ||||||||||
Collection Alert: | Best practice is to not draw from an intravenous line through which the drug has been administered as it can produce erroneous results and impact patient care. If best practice is not possible, prior consultation with the most responsible health practitioner is required. | ||||||||||
LABID (Connect Care): | LAB27 | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, South Zones: 0.5 mL plasma or serum | ||||||||||
Test Resources: |
| ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | Not applicable | ||||||||||
Critical Value: | Greater than 14.9 mg/L | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Additional Test Information: | Steady State: approximately 1 day For more information refer to www.bugsanddrugs.org | ||||||||||
Last Updated On: | Thursday, January 11, 2024 |