--- Query Results --- | ||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||
Test Name/Synonym: | Tobramycin Level, Pre-Dose (Synonym: Tobramycin, Trough) | |||||||||||||||||
Ordering Alert: | Record time of last dose on requisition or in electronic ordering system | |||||||||||||||||
Collection Alert: | Conventional dosing: Collect within 60 minutes before dose, when at steady state (usually after 3-4 doses in patients with normal renal function). High dose extended interval dosing: Collect within 60 minutes before dose. For first level, collect before second dose. Best practice is to not draw from an intravenous line through which the drug has been administered as it can produce erroneous results and impact patient care. If best practice is not possible, prior consultation with the most responsible health practitioner is required. | |||||||||||||||||
LABID (Connect Care): | LAB38 | |||||||||||||||||
Test Code: |
| |||||||||||||||||
Specimen Type: | Blood | |||||||||||||||||
Primary Container: | Calgary, Edmonton, North, South Zones: MINT LIHEP PST Central Zone: GOLD SST | |||||||||||||||||
Alternate Containers: | MINT LIHEP PST or GOLD SST | |||||||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.2 mL plasma or serum Central, Edmonton, South Zones: 0.5 mL plasma or serum | |||||||||||||||||
Test Resources: |
| |||||||||||||||||
Processing: | Edmonton Zone: Centrifuge. Send in original collection tube if received within 48 hours of collection. If greater than 48 hours, aliquot and freeze. | |||||||||||||||||
Transportation: | Edmonton Zone: Transport in original collection container at refrigerated temperature if received at performing site within 48 hours of collection. If greater than 48 hours, aliquot and transport frozen. | |||||||||||||||||
Method and Interpretation of Results: | Edmonton Zone: If patient is receiving extended interval dosing the target trough is less than 0.5 mg/L. Dosing is 4 to 10 mg/kg and interval is 24 hours or more. | |||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||
Reference Interval: |
| |||||||||||||||||
Testing Area: | Biochemistry | |||||||||||||||||
Additional Test Information: | Steady State: approximately 1 day For more information refer to www.bugsanddrugs.org | |||||||||||||||||
Last Updated On: | Monday, June 27, 2022 |