--- Query Results --- | |||||||
Organization: | Alberta Precision Laboratories | ||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||
Test Name/Synonym: | Inherited Cancer and Endocrine Gene Panels, Specific Variant (Synonyms: ATM, BRCA1, BRCA2, BRIP1, CDH1, CHEK2, NBN, PALB2, PTEN, RAD51C, RAD51D, STK11, TP53, APC, BAP1, BMPR1A, EPCAM, MLH1, MSH2, MSH6, MUTYH, PMS2, POLD1, POLE, RHBDF2, SMAD4, FH, MAX, RET, SDHAF2, SDHA, SDHB, SDHC, SDHD, TMEM127, VHL, NF1, BAP1, FH, FLCN, KIT, PRKAR1A, AIP, CASR, CDC73, CDKN1B, MEN1, MET, CDK4, CDKN2A, CYLD, PTCH1, SUFU, CEBPA, GATA2, RUNX1, ALK, BUB1B, CDKN1C, CEP57, DICER1, PHOX2B, SMARCB1, WT1, FANCA, FANCB, FANCC, FANCD2, FANCE, FANCF, FANCG, FANCI, FANCL, FANCM, SLX4, BLM, RECQL4, DDB2, ERCC2, ERCC3, ERCC4, ERCC5, XPA, XPC, DIS3L2, EZH2, GPC3, NSD1, TSC1, TSC2, EXT1, EXT2, NF2, GAPPS) | ||||||
Ordering Alert: | Ordering may be restricted based on clinical specialty. Please contact Molecular Genetics if you have questions about ordering restrictions (see contact information below).
Variants of uncertain significance are not available for presymptomatic testing. | ||||||
Collection Alert: | Unopened dedicated tubes (do not share) are required for Molecular Genetics testing. | ||||||
LABID (Connect Care): | LAB3335 | ||||||
Test Code: |
| ||||||
Specimen Type: | Blood, Swab, Tissue, DNA, Amniotic Fluid, Pleural Fluid, Other | ||||||
Specimen Source: | Indicate a specimen source | ||||||
Primary Container: | Lavender top EDTA | ||||||
Alternate Containers: | Microcollection EDTA Sterile polypropylene centrifuge tube DNA tube Sterile container | ||||||
Minimum Collection Volume: | See Specimen Collection Requirements | ||||||
Specimen Collection Requirements: | For Blood Specimen (peripheral or cord blood) EDTA tubes should be completely full, 2/3 full at minimum, testing may be affected by partial draw
| ||||||
Test Resources: | Pre-test Counselling Information-Genetic and GenomicTesting Submit request using requisition or Connect Care online order entry.
| ||||||
Stability and Storage: | Room temperature: For all specimen types (except frozen tissue) if being shipped on same day of collection (preferred). Refrigerated: If shipping is delayed. Frozen: Frozen tissue specimens at -20oC to -80oC. | ||||||
Processing: | Do not centrifuge or aliquot specimens. | ||||||
Transportation: | Transport all specimen types (except frozen tissue) at room temperature. Specimens must not freeze in transit. Transport frozen tissue specimens with adequate amounts of dry ice to keep specimen frozen. Specimens must not thaw in transport. Specimens, should be received by the Molecular Genetics Laboratory:
Transport specimens (except extracted DNA) to Molecular Genetics Laboratory via UAH Specimen Control WMC 4B2.10. For Extracted DNA samples only, transport specimens to Molecular Genetics Laboratory via UAH Shipping Receiving, UNIVERSITY OF ALBERTA HOSPITAL, 8440 112 STREET, Room: 8-26 MSB, EDMONTON, T6G 2B7 Blood, Amniotic Fluid, Tissue, Buccal Swab, and Extracted DNA specimens
If Tissue specimens are sent from outside of Edmonton for testing in Molecular Genetics North, please call the laboratory at 780-407-1434 or fax shipping information to 780-407-1761 to inform the lab of expected arrival times and mode of transport. Molecular Genetics South Transport specimens to Molecular Genetics Laboratory at Alberta Children’s Hospital Room B0-020. | ||||||
Method: | Targeted Variant Analysis | ||||||
Method and Interpretation of Results: | Sanger sequencing, dosage analysis (multiplex ligation-dependent probe amplification (MLPA) or quantitative PCR (qPCR)) is performed to specifically detect the pathogenic or likely pathogenic variant previously detected in a family member. | ||||||
Routine Turn Around Time: | Routine: 6 to 8 weeks, Stat: 1 to 2 weeks | ||||||
Reference Interval: | Interpretation provided on report. | ||||||
Testing Area: | Molecular Genetics | ||||||
Performing Site: | University of Alberta Hospital or Alberta Children's Hospital | ||||||
Additional Test Information: | To obtain buccal swab collection kits, contact:
| ||||||
Contact Comments: | For additional information refer to Genetics and Genomics webpage
or contact:
| ||||||
Last Updated On: | Monday, March 20, 2023 | ||||||
Date of Last Review: | Aug 1 2022 12:00AM | ||||||