--- Query Results --- | |||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||
Test Name/Synonym: | Antiphospholipid Syndrome Investigation (Synonym: Anti-Beta-2 Glycoprotein, Anti-Cardiolipin Antibody, Anticardiolipin, APA, APLS, APS, Cardiolipin, DRVVT, Dilute Russell Viper Venom Time, Lupus Anticoagulant) | ||||||||||||||
Clinical Indications: | Presence of antiphospholipid antibodies aid in the diagnosis of antiphospholipid syndrome (APS) in association with other lab tests and specific clinical manifestations. | ||||||||||||||
Test Includes: | Anti-Beta-2 Glycoprotein IgG isotype Anti-Cardiolipin Antibody IgG isotype Lupus Anticoagulant. | ||||||||||||||
Collection Alert: | Anti-Beta-2 Glycoprotein and Anti-Cardiolipin can be collected at any site. All Hospitals (Inpatients and Outpatient collection labs) can collect. For community Patient Service Centres (PSC), Lupus Anticoagulant testing can ONLY be collected at the PSCs listed below. | ||||||||||||||
Shipping and Handling Alert: | Specimens are time sensitive. | ||||||||||||||
LABID (Connect Care): | LAB478 | ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Primary Container: | LT BLUE CITRATE and GOLD SST | ||||||||||||||
Alternate Containers: | For Lupus Anticoagulant: No alternate container type For Anti-Beta-2 Glycoprotein and Anti-Cardiolipin: RED Microcollection: MICRO SST | ||||||||||||||
Minimum Collection Volume: | For testing sent to Calgary: Three 2.7 mL LT BLUE CITRATE tubes, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube and one GOLD SST minimum 1.0 mL. For testing sent to Edmonton: Two 2.7mL LT BLUE CITRATE tubes, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube and one GOLD SST minimum 1.0 mL. For pediatric and neonate testing contact Special Coagulation Laboratory. If unable to contact, draw volume according to weight restriction guidelines. | ||||||||||||||
Specimen Collection Requirements: | Lt Blue Citrate: It is important to fill tube to maximum draw. Mix well immediately after collection by inverting tube 3 to 4 times. If venous access is not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle), a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn.
| ||||||||||||||
Test Resources: |
| ||||||||||||||
Stability and Storage: | LT BLUE CITRATE: Room temperature – 3.5 hours GOLD SST: Refrigerated temperature - 5 days | ||||||||||||||
Processing: | For GOLD SST:
For LT BLUE CITRATE:
Platelet poor plasma must be prepared in accordance with the College of Physician and Surgeons of Alberta (CPSA) Laboratory Standard H.4.3.4. This must include procedures for regular verification that centrifuge(s) reliably produce plasma containing <10 x 109/L residual platelets. Please contact Special Coagulation in Calgary 403-770-3598 (ext 3) or in Edmonton 780-407-8487 for detailed instructions. | ||||||||||||||
Transportation: | For testing sent to Calgary:
| ||||||||||||||
Method: |
Anti-CL and Anti-β2GP1 – Multiplex bead immunoassay (Bioplex) | ||||||||||||||
Method and Interpretation of Results: | Positive lupus anticoagulant and/or moderate to strong titers of anti-cardiolipin IgG and/or anti-beta-2glycoprotein1 IgG antibodies in association with specific clinical manifestations may be diagnostic for Antiphospholipid Syndrome. | ||||||||||||||
Routine Turn Around Time: | Lupus anticoagulant: Within 2 weeks of receipt of sample. Anti-Cardiolipin Antibody and Anti-Beta-2 Glycoprotein: 1 - 3 days | ||||||||||||||
Testing Schedule: | Lupus Anticoagulant performed in Special Coagulation - Batched Anti-Beta-2 Glycoprotein and Anti-Cardiolipin Antibody performed in Biochemistry – Monday to Friday For stat testing in Calgary: Contact Special Coagulation Laboratory. After hours contact the Hematopathologist on call. For stat testing in Edmonton: MUST contact the Hematopathologist or Clinical Biochemist on call. | ||||||||||||||
Reference Interval: | Lupus Anticoagulant: See Laboratory Report. Anti-Beta-2 Glycoprotein:
Anti-Cardiolipin Antibody:
| ||||||||||||||
Testing Area: | Biochemistry and Special Coagulation | ||||||||||||||
Performing Site: |
| ||||||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||||||
Last Updated On: | Tuesday, March 18, 2025 |