--- Query Results --- | |||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||
Test Name/Synonym: | Cholesterol, Total (Synonym: LIPIDS) | ||||||||||||
LABID (Connect Care): | LAB60 | ||||||||||||
Specimen Type: | Blood | ||||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||||
Alternate Containers: | GOLD SST | ||||||||||||
Minimum Collection Volume: | 0.2 mL plasma or serum | ||||||||||||
Specimen Collection Requirements: | For those sites that refer specimens to Edmonton Base Lab or the Diagnostic and Scientific Centre, see Cholesterol, total in the former DynaLIFE Medical Labs Test Directory or contact Specimen Control at 1-800-661-9876. | ||||||||||||
Test Resources: |
| ||||||||||||
Method and Interpretation of Results: | Result comment:
| ||||||||||||
Testing Schedule: | Daily | ||||||||||||
Reference Interval: |
| ||||||||||||
Testing Area: | Biochemistry | ||||||||||||
Performing Site: |
| ||||||||||||
Additional Test Information: | Total cholesterol is included in a Lipid Panel. Fasting specimen not required. If physician has requested fasting: Minimum 12 hours, but not more than 16 hours (8 hours if diabetic). | ||||||||||||
Last Updated On: | Monday, November 6, 2023 |