--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Iron Overdose (Synonym:) | ||||||||||
Ordering Alert: | This is a stat test. Only order for suspected or confirmed cases of Iron Overdose. Otherwise, order routine Iron and TIBC . | ||||||||||
Collection Alert: | Iron levels may be inaccurate or not reflect homeostasis during therapy with iron chelating agents (e.g. deferoxamine, deferasirox, deferiprone). After cessation of treatment (Greater than 24 hours for deferoxamine; Greater than 3 days for deferasirox; Greater than 10 hours for deferiprone) iron levels will be accurate and reflect iron homeostasis. | ||||||||||
LABID (Connect Care): | LAB5117 | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | 0.5 mL plasma or serum | ||||||||||
Transportation: | Transport directly from collection site to nearest performing site as per site-specific stat process. | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | 8 – 35 umol/L | ||||||||||
Critical Value: | Less than 12 years: Greater than 54 umol/L Appended to high or critical results: If needed, consult Poison and Drug Information Service (PADIS) at 1-800-332-1414 for the clinical management of possible drug toxicity. | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Thursday, February 1, 2024 |