--- Query Results --- | |||||
Organization: | Alberta Precision Laboratories | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Folate (Serum folate, folic acid) | ||||
Clinical Indications: | Most Albertans are folate sufficient. Order only if Folate deficiency is suspected. Do not order as a screening test. | ||||
LABID (Connect Care): | LAB69 | ||||
Primary Container: | Diagnostic and Scientific Centre and Edmonton Base Lab: GOLD SST University of Alberta Hospital: MINT LIHEP PST | ||||
Alternate Containers: | Diagnostic and Scientific Centre: RAPID SERUM TUBE University of Alberta Hospital: GOLD SST Edmonton Base Lab: MINT LIHEP PST or RAPID SERUM TUBE | ||||
Minimum Collection Volume: | University of Alberta Hospital: 0.5 mL plasma or serum Diagnostic and Scientific Center: 1.0 mL serum Edmonton Base Lab: 1.0 mL serum or plasma | ||||
Test Resources: |
| ||||
Stability and Storage: | Diagnostic and Scientific Centre:
| ||||
Processing: | If specimen not analyzed within site specific stability requirements, aliquot and freeze plasma or serum. | ||||
Method and Interpretation of Results: | Deficiency is defined by the WHO IS 03/178 as less than 10 nmol/L | ||||
Testing Schedule: | Daily | ||||
Reference Interval: | Greater than or equal to 10 nmol/L | ||||
Testing Area: | Biochemistry | ||||
Performing Site: |
| ||||
Additional Test Information: | Biotin taken in doses greater than 1 mg/day may interfere. For more information, Biotin Interference | ||||
Last Updated On: | Wednesday, May 15, 2024 |