--- Query Results --- | |||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Fibrosis-4 (ALT, AST, PLT) (Synonym: FIB4, FIB-4, FATTY LIVER) | ||||||||||||||||||||||||||||||||||
Clinical Indications: | This test includes calculation of FIB-4 score based on age and a combination of lab tests (aspartate aminotransferase [AST], alanine aminotransferase [ALT], and platelet count). FIB-4 is a well-validated index used to risk stratify patients with non-alcoholic fatty liver disease (NAFLD) into high, intermediate, and low risk of developing cirrhosis over the next 10 years. | ||||||||||||||||||||||||||||||||||
Test Includes: | This order provides the following lab results:
| ||||||||||||||||||||||||||||||||||
Ordering Alert: | Do not order FIB-4 together with the individual ALT, AST, or platelet count order. | ||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB5191 | ||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||
Primary Container: | MINT LIHEP PST and LAVENDER EDTA | ||||||||||||||||||||||||||||||||||
Alternate Containers: | GOLD SST and LAVENDER EDTA | ||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 0.2 mL plasma or serum 1 mL whole blood (Microcollection minimum 0.5 mL whole blood) | ||||||||||||||||||||||||||||||||||
Test Resources: |
Testing Schedule: | Daily | | Reference Interval: | No reference intervals | Testing Area: | Biochemistry | | Performing Site: | |
Additional Test Information: | FIB-4 score is a key step in several provincial clinical pathways: | | Last Updated On: | Thursday, February 1, 2024 | |