--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Beta-Hydroxybutyrate (BOH) (Synonym: Ketones, Ketone, Quantitative, Ketone) | ||||||||||
Clinical Indications: | Commonly used to assess for ketosis in people with diabetes or in fasting patients using Beta Hydroxybutyrate methodology. Test does not detect acetoacetic acid or acetone. | ||||||||||
LABID (Connect Care): | LAB44 | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Minimum Collection Volume: | 0.2 mL plasma | ||||||||||
Stability and Storage: | Stable for 48 hours at room temperature Stable for 48 hours at refrigerated temperature | ||||||||||
Processing: | Centrifuge | ||||||||||
Transportation: | Transport at refrigerated temperature | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | Less than 0.4 mmol/L | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Thursday, June 26, 2025 |