--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | High HCT Coagulation (Synonym: Adjusted citrate tube, special collection, high hematocrit / hemoglobin / RBC coagulation) | ||||||||||
Ordering Alert: | Please contact the laboratory (Hematology Tech) to obtain the special LT BLUE CITRATE tubes with adjusted citrate concentration prior to collection, based on previous HCT results. It is advisable to have a few extras on hand in case the vacuum is inadequate for complete filling. | ||||||||||
Collection Alert: | Special LT BLUE CITRATE tubes with adjusted citrate concentration MUST be available prior to collection. Contact laboratory prior to collection. | ||||||||||
Shipping and Handling Alert: | Specimens are time sensitive. | ||||||||||
LABID (Connect Care): | LAB327 | ||||||||||
Specimen Type: | Blood | ||||||||||
Primary Container: | LAVENDER EDTA and LT BLUE CITRATE with an adjusted citrate concentration as well as a regular (unadjusted) LT BLUE CITRATE tube should also be collected along with an adjusted tube if patient is greater than 1 year old. | ||||||||||
Minimum Collection Volume: | LAVENDER EDTA: Refer to CBC for minimum volume. LT BLUE CITRATE: Adults: One 2.7 mL LT BLUE CITRATE tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. However, underfilled tubes may still be usable depending on the current HCT, so send all attempted collections (including underfilled tubes). Pediatric and Neonate: One 2.7 mL LT BLUE CITRATE tube, allow the vacuum tube to completely fill, minimum fill is to frosted line on tube. However, underfilled tubes may still be usable depending on the current HCT, so send all attempted collections (including underfilled tubes). NOTE: 1.8 mL tubes will NOT be accepted for this testing. | ||||||||||
Specimen Collection Requirements: | It is important to fill tube to maximum draw. Underfilled tubes may still be usable depending on the current HCT, so send all attempted collections for testing. Mix well immediately after collection by inverting tube 3 to 4 times. If venous access is not available, sample can be drawn from a line but 6x the volume of the line or 5 mL (whichever is less) must be removed prior to collection. When using a winged blood collection set (butterfly needle) a discard tube must be used to remove the air in the tubing, if only a citrate tube is drawn or is the first tube drawn. Refer to HE41-300 ACL Specimens - Epic | ||||||||||
Test Resources: |
| ||||||||||
Stability and Storage: | Room temperature - 3.5 hours | ||||||||||
Processing: | For specimens that will be received at the testing site within 3.5 hours send UNCENTRIFUGED. For specimens that will be received beyond 3.5 hours:
| ||||||||||
Transportation: | Room temperature - uncentrifuged Frozen (dry ice if available) - Specimens must maintain frozen state for entire duration of transport. | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | Refer to specific Coagulation test page. | ||||||||||
Testing Area: | Hematology | ||||||||||
Performing Site: |
| ||||||||||
Additional Test Information: | For patients unable to travel to one of the designated collection sites, alternative arrangements may be possible. Please contact your laboratory or the pathologist on-call to discuss. | ||||||||||
Contact Comments: | 1-877-868-6848 | ||||||||||
Last Updated On: | Wednesday, November 20, 2024 |