--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||
Test Name/Synonym: | Salicylate Level (Synonyms: ASA, Salicylic Acid, Acetylsalicylic Acid) | ||||||||||
LABID (Connect Care): | LAB34 | ||||||||||
Primary Container: | MINT LIHEP PST | ||||||||||
Alternate Containers: | GOLD SST | ||||||||||
Minimum Collection Volume: | 0.2 mL plasma or serum | ||||||||||
Specimen Collection Requirements: | Record time of last dose on requisition. | ||||||||||
Test Resources: |
| ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | No reference interval | ||||||||||
Critical Value: | Greater than 2.20 mmol/L Appended to all critical results: If needed, consult Poison and Drug Information Service (PADIS) at 1-800-332-1414 for the clinical management of possible drug toxicity. Calgary Zone: See critical values | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Additional Test Information: | For Overdose: If initial sample is collected sooner than 6 h post-ingestion, repeat testing at 6 h post-ingestion is recommended. | ||||||||||
Last Updated On: | Thursday, April 11, 2024 |