--- Query Results --- | |||||
Organization: | Sub-Page | ||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||
Test Name/Synonym: | Troponin I High Sensitivity, Atellica (Synonym: hsTnI) | ||||
LABID (Connect Care): | LAB139 | ||||
Primary Container: | MINT LIHEP PST | ||||
Alternate Containers: | LIME BARRICOR LIHEP | ||||
Minimum Collection Volume: | 1.0 mL plasma | ||||
Stability and Storage: | Store at refrigerated temperature. | ||||
Processing: | Centrifuge and aliquot plasma. Refrigerate immediately. | ||||
Transportation: | Transport at refrigerated temperatures | ||||
Method: | Siemens Atellica High sensitivity Troponin I WARNING: Different methods give potentially significantly different numerical values. Do not compare results from method to method. | ||||
Method and Interpretation of Results: |
| ||||
Testing Schedule: | Daily | ||||
Reference Interval: | Less than 45 ng/L | ||||
Testing Area: | Biochemistry | ||||
Performing Site: | Edmonton Zone: Edmonton Base Lab | ||||
Last Updated On: | Wednesday, May 15, 2024 |