--- Query Results --- | |||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||
Test Name/Synonym: | Albumin, Urine, Random (Synonym: Albumin/creatinine ratio, Microalbumin, MA, JUALR) | ||||||||||||||||
LABID (Connect Care): | LAB546 | ||||||||||||||||
Primary Container: | STERILE CONTAINER | ||||||||||||||||
Alternate Containers: | NON-STERILE CONTAINER | ||||||||||||||||
Minimum Collection Volume: | 2 mL | ||||||||||||||||
Specimen Collection Requirements: | Collect without preservative | ||||||||||||||||
Stability and Storage: | Store at refrigerated temperature. | ||||||||||||||||
Processing: | Mix well and aliquot into appropriate aliquot container. | ||||||||||||||||
Transportation: | For sites sending specimens to Calgary DSC:
| ||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||
Reference Interval: | No reference interval reported for random urine albumin and creatinine due to significant diurnal variations.
| ||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||
Performing Site: |
| ||||||||||||||||
Additional Test Information: | All requests are reported as a urine albumin/creatinine ratio. For patients greater than or equal to 18 years:
| ||||||||||||||||
Last Updated On: | Wednesday, May 29, 2024 |