--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Albumin, Urine, Timed (Synonym: Microalbumin, MA, albumin, urine, 24 hour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | Albumin urine, Creatinine urine, albumin/creatinine ratio, and albumin excretion rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB4645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | 24 HR URINE CONTAINER - PLAIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 2 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Collect without preservatives. Record collection start and finish times. Measure and record total volume. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Resources: |
Stability and Storage: | Store at refrigerated temperature during collection. | Store at refrigerated temperature if delay in analysis. Processing: | Mix well and aliquot into appropriate aliquot container. | Transportation: | For sites sending specimens to Calgary DSC: |
Testing Schedule: | Daily | | Reference Interval: | No reference interval reported for timed urine albumin and creatinine due to significant diurnal variations. | Albumin excretion rate: Less than 20 ug/min
Testing Area: | Biochemistry | | Performing Site: | |
Additional Test Information: | All requests are reported as a urine albumin/creatinine ratio. | For patients greater than or equal to 18 years:
| Last Updated On: | Monday, June 3, 2024 | |