--- Query Results --- | ||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | |||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Cortisol, Urine, 24 Hour (Synonym: Corticosteroid, urine, cortisol urine, cortisol 24 hour urine, cortisol, 24 hour) | |||||||||||||||||||||||||||||||||||
Ordering Alert: | For pediatric patients less than 18 years old, refer to Cortisol, urine, random | |||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB382 | |||||||||||||||||||||||||||||||||||
Specimen Type: | Urine | |||||||||||||||||||||||||||||||||||
Primary Container: | 24 HR URINE CONTAINER - PLAIN | |||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 5 mL | |||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | No preservative | |||||||||||||||||||||||||||||||||||
Test Resources: |
| |||||||||||||||||||||||||||||||||||
Stability and Storage: | 7 days at refrigerated temperature. 2 months at -20°C | |||||||||||||||||||||||||||||||||||
Processing: | Calgary Zone: Mix well, record volume and start and end date and times, aliquot 30 mL into a STERILE CONTAINER, and refrigerate. Edmonton Zone: Mix well, record volume and start and end date and times, aliquot 30 mL into a STERILE CONTAINER, and freeze. | |||||||||||||||||||||||||||||||||||
Transportation: | For testing sent to Calgary Zone: Transport at refrigerated temperature For testing sent to Edmonton Zone: Transport frozen | |||||||||||||||||||||||||||||||||||
Method: | LC-MS/MS (Liquid Chromatography – Mass Spectrometry/Mass Spectrometry) | |||||||||||||||||||||||||||||||||||
Testing Schedule: | Calgary Zone: Batched - 2 weeks Edmonton Zone: Batched - 1 week | |||||||||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||||||||||||||
Additional Test Information: | Test is performed in Calgary Toxicology and Edmonton Special Chemistry. | |||||||||||||||||||||||||||||||||||
Last Updated On: | Thursday, April 3, 2025 |