--- Query Results --- | |||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||
Test Name/Synonym: | Oxalate, Urine, Random | ||||||||||||||||||||
Test Includes: | Oxalate urine, Creatinine urine, Oxalate/Creatinine Ratio | ||||||||||||||||||||
Ordering Alert: | For pediatric patients less than 18 years old only. For patients greater than or equal to 18 years old, refer to Oxalate, Urine, 24 Hour Panel . | ||||||||||||||||||||
Collection Alert: | Patient should not take Vitamin C (ascorbic acid) supplements during the collection. | ||||||||||||||||||||
LABID (Connect Care): | LAB4666 | ||||||||||||||||||||
Specimen Type: | Urine | ||||||||||||||||||||
Primary Container: | STERILE CONTAINER | ||||||||||||||||||||
Alternate Containers: | NON-STERILE CONTAINER | ||||||||||||||||||||
Specimen Collection Requirements: | Urine specimen to be acidified by the performing location. | ||||||||||||||||||||
Test Resources: |
(Hand write test in Additional Tests) | ||||||||||||||||||||
Transportation: | If specimen will be received at performing location within 40 hours of collection:
| ||||||||||||||||||||
Method: | Spectrophotometry | ||||||||||||||||||||
Routine Turn Around Time: | 2 weeks | ||||||||||||||||||||
Testing Schedule: | Batched – Within 2 weeks | ||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||
Performing Site: | Edmonton Zone: University of Alberta Hospital | ||||||||||||||||||||
Additional Test Information: | Testing performed in Special Chemistry at the University of Alberta Hospital. | ||||||||||||||||||||
Last Updated On: | Monday, December 23, 2024 |