--- Query Results --- | |||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||
Test Name/Synonym: | Hemoglobin A1C (Synonym: HBA1C, Glycated HB, Glycohemoglobin, Glycosolated HGB) | ||||||||||||
Clinical Indications: | Most patients with diabetes require HbA1c monitoring with one test per 3 months. Certain conditions may require increased frequency, and below has been set up to support this.
| ||||||||||||
LABID (Connect Care): | LAB90 | ||||||||||||
Primary Container: | LAVENDER EDTA | ||||||||||||
Specimen Collection Requirements: | Minimum submission volume: Diagnostic and Scientific Centre: 2 mL Chinook Regional Hospital: 1 mL Edmonton Base Lab: 2 mL Grande Prairie Regional Hospital: 1 mL Medicine Hat Regional Hospital: 1 mL | ||||||||||||
Method and Interpretation of Results: |
HbA1c results are affected by RBC lifespan (e.g. higher in iron deficiency, lower in chronic blood loss) and hemoglobin disorders. Glucose, fasting or Fructosamine may be more appropriate in these cases. | ||||||||||||
Testing Schedule: | Daily | ||||||||||||
Reference Interval: | 4.3 - 5.9% | ||||||||||||
Testing Area: | Chemistry | ||||||||||||
Performing Site: |
| ||||||||||||
Last Updated On: | Wednesday, September 11, 2024 |