--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Immunoglobulin M (IgM) (Synonym: Gammaglobulin, IgM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | To order IgG, IgA, and IgM together, order Immunoglobulins (IgG, IgA, and IgM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | Edmonton Base Lab: GOLD SST All other sites: MINT LIHEP PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | GOLD SST or MINT LIHEP PST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | Edmonton Base Lab and Calgary Zone: 1 mL serum or plasma or 2 mL whole blood All other sites: 0.5 mL plasma or serum or 1 mL whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Resources: |
Stability and Storage: |
Testing Schedule: | Daily | | Reference Interval: |
Testing Area: | Biochemistry | | Performing Site: | |
| Last Updated On: | Tuesday, March 4, 2025 | |