--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Arterial – ABL 90 Flex Plus (Synonym: BGA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | pH, pO2, O2 Saturation, HCO3, Base Excess, Total Hemoglobin, Oxyhemoglobin, Carboxyhemoglobin, Methemoglobin, Hematocrit, Lactate, Glucose, Sodium, Potassium, Chloride, Anion Gap, Ionized calcium, Ionized calcium normalized, and Barometric Pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel only. This test panel is NOT for routine electrolyte, metabolite, or hemoglobin testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | Do not collect at a Patient Service Centre or by Mobile Collection Services. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source: | Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | HEPARINIZED SYRINGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | 0.7 mL whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Edmonton Zone: Room temperature: 30 minutes South Zone: If Lactate reported: Room temperature: 15 minutes If Lactate not reported: Room temperature: 60 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringes. Mix well by gentle inversion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport to performing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Wednesday, November 20, 2024 |