--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Arterial – GEM (Synonym: BGA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | Calgary Zone: (FMC and SHC) pH, pCO2, pO2, O2 Saturation, HCO3, Base Excess, Total Hemoglobin, Carboxyhemoglobin, Methemoglobin, Oxyhemoglobin, Hematocrit, Glucose, Lactate, Sodium, Potassium, Chloride, Anion Gap, Ionized calcium, Ionized calcium normalized, and Barometric Pressure. Calgary Zone: (All other sites) pH, pCO2, pO2, O2 Saturation, HCO3, Base Excess, Total Hemoglobin, Carboxyhemoglobin, Oxyhemoglobin, Methemoglobin, Hematocrit, and Barometric Pressure. Central Zone: pH, pCO2, pO2, O2 Saturation, HCO3, Base excess, Total Hemoglobin, Carboxyhemoglobin, Oxyhemoglobin, Methemoglobin, Ionized calcium, and Lactate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel only. This test panel is NOT for routine electrolyte, metabolite, or hemoglobin testing. Calgary Zone: FMC: Testing is restricted to specimens originating from McCaig PACU & OR (OR if required as backup). Testing from other departments is not performed by the laboratory. SHC: Testing is restricted to specimens originating from ICU, RAU, PACU & OR. Testing from other departments is not performed by the laboratory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | Call the lab prior to collecting specimen to ensure staff will be available to perform testing immediately. Do not collect at a Patient Service Centre or by Mobile Collection Services. Calgary Zone: Specimen collections are performed by Respiratory/Anaesthesia/Nursing or a physician. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Whole Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source: | Arterial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | HEPARINIZED SYRINGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | Calgary Zone: 0.7 mL whole blood Central Zone: 1.0 mL whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Room temperature: 15 minutes Refrigerated temperature: 30 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringes. Mix well by gentle inversion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport to performing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical Value: |
Calgary Zone: See critical values | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Test Information: | When transporting blood gas specimens via the pneumatic tube system, DO NOT place in the same biohazard bag as any other blood work; use a separate biohazard bag. ACH: Page respiratory at 05820 for ED or 05253 for inpatients prior to collection to confirm availability to assay specimen within 15 minutes. SHC OR only: Order in Connect Care. Call the Chemistry direct line 6-1377 and inform them that a blood gas specimen is being sent via the pneumatic tube system. FMC McCaig OR only: Order in Connect Care. Page 'ABG sent' to 00304 to inform them that a blood gas specimen is being sent via the pneumatic tube system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Wednesday, November 20, 2024 |