--- Query Results --- | |||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Arterial - iSTAT (Synonym: ABG) | ||||||||||||||||||||||||||
Test Includes: | pH, pO2, pCO2, HCO3, Base Excess, and O2 saturation. In addition to the menu above, Lactate will be reported at the following locations: Central Zone:
| ||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel ONLY. This panel is not for routine lactate testing. | ||||||||||||||||||||||||||
Collection Alert: | Do not collect at a Patient Service Centre or by Mobile Collection Services. | ||||||||||||||||||||||||||
LABID (Connect Care): | LAB76 | ||||||||||||||||||||||||||
Specimen Type: | Whole Blood | ||||||||||||||||||||||||||
Specimen Source: | Arterial | ||||||||||||||||||||||||||
Primary Container: | HEPARINIZED SYRINGE | ||||||||||||||||||||||||||
Minimum Collection Volume: | 0.7 mL whole blood | ||||||||||||||||||||||||||
Stability and Storage: | Calgary Zone: Room temperature: 30 minutes Central Zone: Room temperature: 60 minutes Edmonton Zone: Room temperature: 10 minutes North Zone: Sites not reporting lactate: Room temperature: 60 minutes Sites reporting lactate: Room temperature: 15 minutes South Zone: For sites not reporting lacate: Room temperature: 30 minutes For sites reporting lactate: Room temperature: 15 minutes | ||||||||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringes. Mix well by gentle inversion. Do NOT place on ice or in ice slurry. Do NOT centrifuge | ||||||||||||||||||||||||||
Transportation: | Transport to performing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||
Critical Value: |
Calgary Zone: See critical values. | ||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||
Last Updated On: | Wednesday, November 20, 2024 |