--- Query Results --- | |||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Venous, Cord (Synonym: VBG Cord, Cord Blood Gas Venous) | ||||||||||||||||||||
Test Includes: | pH, pO2, pCO2, HCO3, and Base Excess If analysis is delayed, only the pH results will be reported. Calgary Zone, South Zone, and Fort Saskatchewan Community Hospital also report barometric pressure. | ||||||||||||||||||||
LABID (Connect Care): | LAB77 | ||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||
Specimen Source: | Arterial | ||||||||||||||||||||
Primary Container: | HEPARINIZED SYRINGE | ||||||||||||||||||||
Minimum Collection Volume: | 0.7 mL whole blood | ||||||||||||||||||||
Stability and Storage: | Calgary Zone: Refrigerated temperature: 2 hours Edmonton Zone: Room temperature: 30 minutes pH only: If greater than 30 minutes at room temperature from time of collection. Refrigerated temperature or on ice: 2 hours South Zone: Room temperature: 60 minutes pH only: If greater than 60 minutes but less than 2 hours at room temperature from time of collection. All other zones: Room temperature: 60 minutes pH only: Refrigerated temperature (in ice slurry): 12 hours North Zone only: pH only: If collected on ice or greater than 10 minutes from time of collection. | ||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringe. Mix well by gentle inversion. | ||||||||||||||||||||
Transportation: | Transport to testing department immediately. Transport at room temperature. | ||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |