--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Venous – ABL 90 Flex Plus (Synonym: VBG, Venous Blood Gas, BG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | pO2, O2 Saturation, and Oxyhemoglobin will not be reported on specimens collected in vacutainers. All zones: pH, pCO2, pO2, O2 Saturation, HCO3, Base Excess, Total Hemoglobin, Oxyhemoglobin, Carboxyhemoglobin, Methemoglobin, Hematocrit, Lactate, Glucose, Sodium, Potassium, Chloride, Anion Gap, Ionized calcium, Ionized calcium normalized, and Barometric Pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel only. This test panel is NOT for routine electrolyte, metabolite, or hemoglobin testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | For community or outpatient requests, refer to Blood Gas, Venous – Community and Outpatients Do not collect at a Patient Service Centre or by Mobile Collection Services. If a tourniquet is used during collection, refer to specimen collection requirements below for collection guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Source: | Venous | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | Edmonton Zone:HEPARINIZED SYRINGE South Zone: DARK GREEN – LIHEP NO GEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | South Zone: HEPARINIZED SYRINGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | Vacutainers must be filled to capacity HEPARINIZED SYRINGE: 0.7 mL whole blood. South Zone: Pediatric NICU specimens 0.5 mL whole blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | A tourniquet is not required for collection but can be used during collection if the following guidelines are followed:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Edmonton Zone: Room temperature: 30 minutes South Zone: If Lactate reported: Room temperature: 15 minutes If Lactate not reported: Room temperature: 60 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringes. Mix well by gentle inversion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport to performing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |