--- Query Results --- | ||||||||||||||||||||||||||||||
Organization: | Sub-Page | |||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | |||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Venous - iSTAT (Synonym: BGV, Venous Blood Gas, BG) | |||||||||||||||||||||||||||||
Test Includes: | pO2 and O2 Saturation will not be reported on specimens collected in vacutainers. All zones: pH, pO2, pCO2, HCO3, Base Excess, O2 Saturation. Brooks Health Centre: Ionized Calcium also reported. In addition to the menu above, Lactate will be reported at the following locations: Central Zone:
| |||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel only. This test panel is NOT for routine lactate testing. | |||||||||||||||||||||||||||||
Collection Alert: | For community or outpatient requests, refer to Blood Gas, Venous – Community and Outpatients Do not collect at a Patient Service Centre or by Mobile Collection Services. If a tourniquet is used during collection, refer to specimen collection requirements below for collection guidelines. | |||||||||||||||||||||||||||||
LABID (Connect Care): | LAB79 | |||||||||||||||||||||||||||||
Specimen Type: | Whole Blood | |||||||||||||||||||||||||||||
Specimen Source: | Venous | |||||||||||||||||||||||||||||
Primary Container: | Edmonton Zone: HEPARINIZED SYRINGE Calgary and South (except Crowsnest Pass and Taber) Zones: DARK GREEN – LIHEP NO GEL Central Zone: MINT LIHEP PST or DARK GREEN – LIHEP NO GEL North Zone: MINT LIHEP PST or HEPARINIZED SYRINGE Crowsnest Pass Hospital and Taber Health Centre: MINT LIHEP PST | |||||||||||||||||||||||||||||
Alternate Containers: | Central Zone and Vulcan Community Health Centre: HEPARINIZED SYRINGE North Zone: HEPARINIZED SYRINGE or MINT GREEN LIHEP NO GEL South Zone (except Crowsnest Pass): HEPARINIZED SYRINGE or DARK GREEN - LIHEP NO GEL | |||||||||||||||||||||||||||||
Minimum Collection Volume: | Vacutainer tube: Must be filled to capacity. Heparinized syringe: 0.7 mL whole blood | |||||||||||||||||||||||||||||
Specimen Collection Requirements: | A tourniquet is not required for collection but can be used during collection if the following guidelines are followed:
| |||||||||||||||||||||||||||||
Stability and Storage: | Calgary Zone: Room temperature: 30 minutes. Central and North Zone: Room temperature: 60 minutes Edmonton Zone: Room temperature: 10 minutes. South Zone: Room temperature: 15 minutes. | |||||||||||||||||||||||||||||
Processing: | Avoid / remove air bubbles from heparinized syringes. Mix well by gentle inversion. Do NOT place on ice or in ice slurry. Do NOT centrifuge. | |||||||||||||||||||||||||||||
Transportation: | Transport to performing department immediately. Transport at room temperature. | |||||||||||||||||||||||||||||
Testing Schedule: | Daily | |||||||||||||||||||||||||||||
Reference Interval: |
| |||||||||||||||||||||||||||||
Critical Value: |
Calgary Zone: See critical values. | |||||||||||||||||||||||||||||
Performing Site: |
| |||||||||||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |