--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Capillary – ABL90 Flex Plus (Synonym: BGCAP, Capillary, BG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | pH, pCO2, pO2, O2 Saturation, HCO3, Base Excess, Total Hemoglobin, Oxyhemoglobin, Carboxyhemoglobin, Methemoglobin, Hematocrit, Lactate, Sodium, Potassium, Chloride, Anion gap, Glucose, Ionized calcium, Ionized calcium normalized, and Barometric Pressure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel ONLY. This panel is not for routine electrolyte, metabolite or hemoglobin testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | HEPARINIZED CAPILLARY TUBE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | Preferred: Two full capillary tubes Minimum: One full capillary tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Avoid or remove air bubbles. Gently mix by inverting capillary tubes a minimum of 20 times after capillary end caps in place, making sure mixing wire moves from one end cap to the other. Do NOT place on ice or in ice slurry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Room temperature: 10 minutes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transportation: | Transport to testing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |