--- Query Results --- | |||||||||||||||||||||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Capillary – GEM (Synonym: BGCAP, Capillary, BG) | ||||||||||||||||||||||||||||||||||||||
Test Includes: | Calgary Zone:
Central Zone: pH, pCO2, pO2, HCO3, tCO2, O2 Saturation, and Base Excess. Note: For sites where testing is not performed by the Laboratory, testing may also include Sodium, Potassium, Chloride, Ionized Calcium, Glucose, or Lactate. | ||||||||||||||||||||||||||||||||||||||
Ordering Alert: | These tests are run as a panel ONLY. This panel is not for routine testing. | ||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB78 | ||||||||||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||||||||||
Primary Container: | HEPARINIZED CAPILLARY TUBE | ||||||||||||||||||||||||||||||||||||||
Minimum Collection Volume: | Full capillary tube preferred Minimum fill of 1/3 to ½ of capillary blood in heparinized capillary tube. | ||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: | Avoid or remove air bubbles. Mix well. Do NOT place on ice or in ice slurry. | ||||||||||||||||||||||||||||||||||||||
Stability and Storage: | Room temperature: 15 minutes | ||||||||||||||||||||||||||||||||||||||
Transportation: | Transport to testing department immediately. Transport at room temperature. | ||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||||||||||
Performing Site: |
| ||||||||||||||||||||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |