--- Query Results --- | |||||||||||||||||||||
Organization: | Sub-Page | ||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Capillary – iSTAT (Synonym: BGCAP, Capillary, BG) | ||||||||||||||||||||
Test Includes: | pH, pCO2, pO2, HCO3, and Base Excess. | ||||||||||||||||||||
Ordering Alert: | These tests are run as a panel ONLY. This panel is not for routine testing. | ||||||||||||||||||||
LABID (Connect Care): | LAB78 | ||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||
Specimen Source: | HEPARINIZED CAPILLARY TUBE | ||||||||||||||||||||
Minimum Collection Volume: | Full capillary tube preferred Minimum fill of 1/3 to ½ of capillary blood in heparinized capillary tube. | ||||||||||||||||||||
Specimen Collection Requirements: | Avoid / remove air bubbles. Mix well. Do NOT place on ice or in ice slurry. | ||||||||||||||||||||
Stability and Storage: | Sites reporting Lactate: Room temperature: 15 minutes All other sites: Room temperature: 60 minutes. | ||||||||||||||||||||
Processing: | South Zone: Analyze within 30 minutes of collection | ||||||||||||||||||||
Transportation: | Transport to testing department immediately. Transport at room temperature. | ||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||
Critical Value: |
| ||||||||||||||||||||
Last Updated On: | Thursday, November 21, 2024 |