--- Query Results --- | |||||||||||
| Organization: | Alberta Precision Laboratories | ||||||||||
| Test Name/Synonym: | Homocysteine, Total | ||||||||||
| Ordering Alert: | This test cannot be collected by Mobile Collection Services. | ||||||||||
| LABID (Connect Care): | LAB93 | ||||||||||
| Specimen Type: | Blood | ||||||||||
| Specimen Source: | Venous | ||||||||||
| Primary Container: | LAVENDER EDTA | ||||||||||
| Minimum Collection Volume: | 2 mL EDTA plasma | ||||||||||
| Specimen Collection Requirements: | Place specimen on ice after collection. | ||||||||||
| Processing: | Centrifuge, aliquot and freeze plasma within 1 hour of collection. | ||||||||||
| Transportation: | Transport frozen | ||||||||||
| Testing Schedule: | Daily | ||||||||||
| Reference Interval: |
| ||||||||||
| Testing Area: | Biochemistry | ||||||||||
| Performing Site: | Diagnostic and Scientific Centre | ||||||||||
| Last Updated On: | Tuesday, April 1, 2025 | ||||||||||