--- Query Results --- | |||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||
Test Name/Synonym: | Osmolality (OSB, Serum, plasma, osmo) | ||||||||||
LABID (Connect Care): | LAB107 | ||||||||||
Specimen Source: | Blood | ||||||||||
Primary Container: | MINT LIHEP PST Edmonton Base Lab and Northern Lights Regional Health Centre: GOLD SST | ||||||||||
Alternate Containers: | GOLD SST Edmonton Base Lab and Northern Lights Regional Health Centre: MINT LIHEP PST | ||||||||||
Minimum Collection Volume: | Calgary Zone: 1 mL plasma or serum All other zones: 0.5 mL plasma or serum | ||||||||||
Test Resources: |
| ||||||||||
Stability and Storage: | Store at refrigerated temperature. Edmonton Zone: and Northern Lights Regional Health Centre: Refrigerated temperature: 7 days Room temperature: 8 hours All other sites: Refrigerated temperature: 5 days Room temperature: 3 hours | ||||||||||
Testing Schedule: | Daily | ||||||||||
Reference Interval: | 280 - 300 mmol/Kg | ||||||||||
Testing Area: | Biochemistry | ||||||||||
Performing Site: |
| ||||||||||
Last Updated On: | Tuesday, April 1, 2025 |