--- Query Results --- | |||||||||||||||
Organization: | Sub-Page | ||||||||||||||
Test Name/Synonym: | Troponin I High Sensitivity, Triage (Synonym: HS-CTN, HS TNI, hs-cTnI) | ||||||||||||||
Ordering Alert: | Different Troponin assays are not comparable and should NOT be used for trending purposes. Different assays produce different numerical values and use different cutoff. | ||||||||||||||
Collection Alert: | Grossly hemolyzed or clotted samples will be rejected by laboratory staff. | ||||||||||||||
LABID (Connect Care): | LAB139 | ||||||||||||||
Specimen Type: | Blood | ||||||||||||||
Primary Container: | LAVENDER EDTA | ||||||||||||||
Alternate Containers: | 1 mL whole blood | ||||||||||||||
Specimen Collection Requirements: | Tube should be filled to capacity. | ||||||||||||||
Test Resources: |
| ||||||||||||||
Stability and Storage: | 4 hours at room temperature or refrigerated temperature. Do not freeze. | ||||||||||||||
Method: | Quidel Triage® True High Sensitivity Troponin I WARNING: Different methods give potentially significantly different numerical values. Do not compare results from method to method. | ||||||||||||||
Method and Interpretation of Results: |
| ||||||||||||||
Testing Schedule: | Daily | ||||||||||||||
Reference Interval: | Less than 21 ng/L | ||||||||||||||
Critical Value: | Greater than or equal to 60 ng/L Emergency and inpatient critical Troponin I, High Sensitivity will not be communicated by telephone; only physicians of community patients with a critical value will be contacted. | ||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||
Performing Site: |
| ||||||||||||||
Last Updated On: | Tuesday, June 17, 2025 | ||||||||||||||
Registered Trademark Comments: | Quidel Triage® is a trademark of Quidel Cardiovascular Inc. |