--- Query Results --- | |||||||||||
| Organization: | Alberta Precision Laboratories | ||||||||||
| Test Name/Synonym: | Glucose, Random (Synonym: GLR, GLUR, Glucose, GLU) | ||||||||||
| LABID (Connect Care): | LAB82 | ||||||||||
| Specimen Type: | Blood | ||||||||||
| Primary Container: | Edmonton Base Lab: GOLD SST All other sites: MINT LIHEP PST | ||||||||||
| Alternate Containers: | Edmonton Base Lab: MINT LIHEP PST All other sites: GOLD SST | ||||||||||
| Minimum Collection Volume: | Edmonton Base Lab: 1 mL serum or plasma All other sites: 0.2 mL plasma or serum | ||||||||||
| Stability and Storage: | Store refrigerated | ||||||||||
| Processing: | If on-site testing uses iSTAT®:
| ||||||||||
| Testing Schedule: | Daily | ||||||||||
| Reference Interval: |
| ||||||||||
| Critical Value: |
| ||||||||||
| Testing Area: | Biochemistry | ||||||||||
| Additional Test Information: | For clinical interpretation, see Diabetes Canada Clinical Practice Guidelines.
| ||||||||||
| Last Updated On: | Wednesday, August 6, 2025 | ||||||||||