Test Directory
Welcome to the Alberta Precision Laboratories Test Directory
Our Test Directory includes detailed information, guides and references for many of our tests.
This includes test and result codes, specimen collection requirements, specimen transport considerations, and methodology.
***This is an INTERIM Test Directory***
Community Services Test Directory (Former DynaLIFE Test Directory)
Report any issues to APLTestDirectory@albertaprecisionlabs.ca
--- Query Results --- | |||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||
Test Name/Synonym: | Renin (Synonym: Direct Renin) | ||||||||||||||||||||||||||||||
Collection Alert: | For testing sent to Edmonton: If Aldosterone/Renin Ratio is ordered, collect between 07:00-10:00. Random collections are acceptable otherwise. For testing sent to Calgary: Collect before 10:00. | ||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB532 | ||||||||||||||||||||||||||||||
Specimen Type: | Blood | ||||||||||||||||||||||||||||||
Primary Container: | LAVENDER EDTA | ||||||||||||||||||||||||||||||
Minimum Collection Volume: | 1.0 mL plasma | ||||||||||||||||||||||||||||||
Specimen Collection Requirements: | If both Aldosterone and Renin are ordered together, they must be collected at the same time and ordered as Aldosterone/Renin Ratio Calgary Zone:
| ||||||||||||||||||||||||||||||
Test Resources: |
| ||||||||||||||||||||||||||||||
Processing: | Centrifuge at room temperature. Aliquot and freeze immediately. Do not refrigerate. Specimen is unstable at refrigerated temperature. See processing details below:
| ||||||||||||||||||||||||||||||
Transportation: | Frozen | ||||||||||||||||||||||||||||||
Method: | This assay measures renin concentration, not renin activity. Due to fluctuations in renin levels throughout the day, Renin should be collected in the morning and is the preferred specimen. Many factors may lead to false positive or false negative results. These include: posture, sodium intake, potassium status, diuretics, hypertensive medication and beta-blockers. | ||||||||||||||||||||||||||||||
Testing Schedule: | Calgary: Twice a week. Edmonton: Batched - performed within 2 weeks of receipt | ||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||
Testing Area: | Biochemistry | ||||||||||||||||||||||||||||||
Performing Site: | Calgary: Diagnostic and Scientific Centre Edmonton: University of Alberta Hospital | ||||||||||||||||||||||||||||||
Additional Test Information: | This test is performed by Calgary Immunochemistry and Edmonton Special Chemistry. Patient should have normal salt intake (2 grams per day) at time of testing. Calgary Zone:
| ||||||||||||||||||||||||||||||
Last Updated On: | Monday, October 30, 2023 |