--- Query Results --- | |||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||
Test Name/Synonym: | IgM, Plasma or Serum - Central Zone | ||||||||||||||||
Test Code: | IGM | ||||||||||||||||
Primary Container: | Plastic 5.0 mL SST Gel (Gold) | ||||||||||||||||
Minimum Collection Volume: | Plasma or Serum, 0.5 mL | ||||||||||||||||
Specimen Collection Requirements: | Requisition to Use: Central Zone Laboratory Requisition | ||||||||||||||||
Testing Schedule: | Daily - Not available Stat | ||||||||||||||||
Reference Interval: |
| ||||||||||||||||
Testing Area: | Chemistry | ||||||||||||||||
Performing Site: | Red Deer. Use the applicable referral laboratory test directory if this test is NOT performed on site or referred within Central Zone. | ||||||||||||||||
Additional Test Information: | - To order IgA, IgG and IgM together see Immunoglobulins (Quantitative), Plasma or Serum. | ||||||||||||||||
Last Updated On: | Friday, January 25, 2019 | ||||||||||||||||
Date of Last Review: | Feb 25 2019 12:00AM | ||||||||||||||||
Unit of Measure: | g/L |