--- Query Results --- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organization: | Alberta Precision Laboratories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Message Alert: | PLEASE NOTE: This Test Directory is in an interim state and due to changes pertaining to the DynaLIFE transition, performing site for routing has not been updated. Please refer to Laboratory Information System for appropriate routing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Name/Synonym: | Blood Gas, Venous (VBG) - South Zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Includes: | CRH/MHRH: pH, pCO2, pO2, O2 Sat, HCO3, BE, tHb, COHb, MetHb, OxyHb, Lactate, Na, K, Cl, anion gap, Ionized Calcium, Ionized Calcium normalized, Barometric Pressure, Glucose, and Hct. Brooks: pH, pCO2, HCO3, tCO2, BE, Lactate, Ionized Calcium. Rural sites: pH, pCO2, HCO3, tCO2, BE, Lactate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collection Alert: | pO2, sO2, and oxyhemoglobin will not be reported if the specimen is collected in a vacutainer. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LABID (Connect Care): | LAB79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Container: | CRH: HEPARINIZED SYRINGE Crowsnest Pass, Taber: MINT LIHEP PST All other sites: DARK GREEN – LIHEP NO GEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Containers: | HEPARINIZED SYRINGE or DARK GREEN – LIHEP NO GEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specimen Collection Requirements: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing: | Room Temperature Transport to lab immediately Testing to begin within 15 minutes of collection. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Schedule: | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference Interval: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Testing Area: | Chemistry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performing Site: | Bassano Health Centre Bow Island Health Centre Brooks Health Centre Cardston Hospital Chinook Regional Hospital Crowsnest Pass Hospital Fort Macleod Hospital Medicine Hat Regional Hospital Milk River Hospital Oyen Big Country Hospital Pincher Creek Hospital Raymond Hospital Taber Hospital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated On: | Friday, November 3, 2023 |